Kshatriya Clans and Subclans: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
* Bachgoti | * Bachgoti | ||
* Bachhal | * [[Bachhal]] | ||
* Badani | * Badani | ||
* [[Bargujar|Badgujjar]] | * [[Bargujar|Badgujjar]] | ||
Line 14: | Line 14: | ||
* Bandhalgoti | * Bandhalgoti | ||
* Barad | * Barad | ||
* Bhadoria | * [[Bhadoria]] | ||
* Bhanj | * Bhanj | ||
* Bhargav | * Bhargav | ||
* [[Bhati]] | * [[Bhati]] | ||
* Bhilala | * Bhilala | ||
* Bhonsle | * [[Bhonsle]] | ||
* Bhuyavamsha | * Bhuyavamsha | ||
* Bhaal | * Bhaal | ||
* Bhangalia | * [[Bhangalia]] | ||
== C == | == C == | ||
Line 30: | Line 30: | ||
* Chandrabansi | * Chandrabansi | ||
* [[Chandravanshi]] | * [[Chandravanshi]] | ||
* Chattar | * [[Chattar]] | ||
* [[Chauhan]] | * [[Chauhan]] | ||
* Chavda | * [[Chavda]] | ||
* Chudasama | * [[Chudasama]] | ||
== D == | == D == | ||
* Dabhi | * Dabhi | ||
* Deora Chauhan | * [[Deora Chauhan|Deora]] | ||
* Dodiya | * Dodiya | ||
* Durgvanshi | * Durgvanshi | ||
== G == | == G == | ||
* Gaharwar | * [[Gaharwar]] | ||
* Ganga | * Ganga | ||
* Gangabasi | * Gangabasi | ||
* Gangavansi | * Gangavansi | ||
* [[Gaur]] | * [[Gaur]] | ||
* Gautam | * [[Gautam]] | ||
* Gaekwad | * Gaekwad | ||
* Ghorpade | * Ghorpade | ||
Line 56: | Line 56: | ||
== H == | == H == | ||
* Hada Chauhan | * [[Hada Chauhan|Hada]] | ||
== J == | == J == | ||
* Jadeja | * [[Jadeja]] | ||
* [[Yádu, Jádu or Jadon|Jadon]] | * [[Yádu, Jádu or Jadon|Jadon]] | ||
* Jamwal | * [[Jamwal]] | ||
* Janwar | * Janwar | ||
* Jarral | * Jarral | ||
Line 73: | Line 73: | ||
* Kanhpuria | * Kanhpuria | ||
* Kathi | * Kathi | ||
* | * [[Katoch]] | ||
* Khachar | * Khachar | ||
* Khandavala | * Khandavala | ||
* Khichi Chauhan | * [[Khangarot]] | ||
* [[Khichi Chauhan|Khichi]] | |||
== M == | == M == | ||
* Maharaulji | * Maharaulji | ||
* Minhas | * [[Minhas]] | ||
* Mori | * [[Mori]] | ||
* Mushana | * Mushana | ||
Line 92: | Line 92: | ||
* Narayan | * Narayan | ||
* Naru | * Naru | ||
* Naruka | * [[Naruka]] | ||
* Nathawat | * [[Nathawat]] | ||
== P == | == P == | ||
* Pakhral | * [[Pakhral]] | ||
* Pal | * Pal | ||
* [[Parmara or Ponwar|Parmar]] | * [[Parmara or Ponwar|Parmar]] | ||
Line 104: | Line 104: | ||
* Patial or Kaundal | * Patial or Kaundal | ||
* Pawar | * Pawar | ||
* Pundir | * [[Pundir]] | ||
== R == | == R == | ||
* Raghuvanshi | * [[Raghuvanshi]] | ||
* Raghuvansi | * Raghuvansi | ||
* Raikwar | * Raikwar | ||
Line 124: | Line 124: | ||
* [[Shekhawat]] | * [[Shekhawat]] | ||
* Shrinet | * Shrinet | ||
* Sikarwar | * [[Sikarwar]] | ||
* Sisodia | * [[Sisodia]] | ||
* Soam/Som | * Soam/Som | ||
* Solanki | * [[Chaluk or Solanki|Solanki]] | ||
* Sombanshi | * Sombanshi | ||
* Songara Chauhan | * [[Songara Chauhan|Songara]] | ||
* Suryavanshi | * Suryavanshi | ||
Revision as of 03:16, 24 November 2024
A
B
- Bachgoti
- Bachhal
- Badani
- Badgujjar
- Baghela
- Bais
- Balla
- Bandhalgoti
- Barad
- Bhadoria
- Bhanj
- Bhargav
- Bhati
- Bhilala
- Bhonsle
- Bhuyavamsha
- Bhaal
- Bhangalia
C
D
- Dabhi
- Deora
- Dodiya
- Durgvanshi
G
H
J
K
M
N
P
R
- Raghuvanshi
- Raghuvansi
- Raikwar
- Raj Gond
- Raksel
- Rana
- Raizada
- Rathore
S
- Scindia
- Sen
- Sengar
- Shekhawat
- Shrinet
- Sikarwar
- Sisodia
- Soam/Som
- Solanki
- Sombanshi
- Songara
- Suryavanshi
T
U
- Umath Parmar
W
- Wala
Y
- Yaduvanshi