Rajput Architecture: Difference between revisions
Line 251: | Line 251: | ||
!BUILT BY | !BUILT BY | ||
!YEAR | !YEAR | ||
|- | |- | ||
|Modhera Sun Temple | |Modhera Sun Temple | ||
|Temple | |Temple | ||
|Modhera | |Modhera | ||
| | |King Bhima I Chaulukya (Solanki) Rajputs | ||
|11th Century | |11th Century | ||
|- | |- | ||
Line 267: | Line 261: | ||
|Stepwell | |Stepwell | ||
|Patan | |Patan | ||
| | |Queen Udaymati – Wife of King Bhima I | ||
|11th Century | |11th Century | ||
|- | |- | ||
Line 273: | Line 267: | ||
|Temple | |Temple | ||
|Siddhpur | |Siddhpur | ||
| | |King Mularaja / Jayasimha Siddharaja - Chaulukya Rajputs | ||
|10th–12th Century | |10th–12th Century | ||
|- | |- | ||
Line 279: | Line 273: | ||
|Temple | |Temple | ||
|Taranga Hills | |Taranga Hills | ||
| | |King Kumarpala – Chaulukya (Solanki) Rajputs | ||
|12th Century | |12th Century | ||
|- | |- | ||
Line 285: | Line 279: | ||
|Palace | |Palace | ||
|Bhuj | |Bhuj | ||
|Jadeja | |Jadeja Rajputs of Kutch | ||
| | | | ||
|} | |} | ||
Line 291: | Line 285: | ||
== Madhya Pradesh == | == Madhya Pradesh == | ||
{| class="wikitable" | {| class="wikitable" | ||
! | !'''Monument Name''' | ||
! | !'''Type''' | ||
! | !'''Location''' | ||
! | !'''Built By''' | ||
! | !'''Year''' | ||
|- | |- | ||
|Bandhavgarh Fort | |Bandhavgarh Fort | ||
|Fort | |Fort | ||
|Umaria | |Umaria | ||
| | |Kalchuri / Baghel Rajputs | ||
|10th Century | |10th Century | ||
|- | |- | ||
|Chaturbhuj Temple | |Chaturbhuj Temple | ||
|Temple | |Temple | ||
|Orccha | |Orccha | ||
| | |King Vir Singh Deo – Bundela Rajputs | ||
|17th Century | |17th Century | ||
|- | |- | ||
|Fort | |Orccha Fort | ||
|Fort | |Fort | ||
|Orccha | |Orccha | ||
| | |Rudra Pratap Singh – Bundela Rajputs | ||
|15th Century | |15th Century | ||
|- | |- | ||
Line 330: | Line 312: | ||
|Fort | |Fort | ||
|Gwalior | |Gwalior | ||
| | |Tomar Rajputs / Others | ||
|7th Century | |7th Century | ||
|- | |- | ||
Line 336: | Line 318: | ||
|Palace | |Palace | ||
|Gwalior | |Gwalior | ||
| | |King Man Singh Tomar – Tomar Rajput | ||
|15th Century | |15th Century | ||
|- | |- | ||
Line 342: | Line 324: | ||
|Fort | |Fort | ||
|Jhansi | |Jhansi | ||
| | |King Vir Singh Deo – Bundela Rajputs | ||
|17th Century | |17th Century | ||
|- | |- | ||
|Lakshmi Narayan Temple | |Lakshmi Narayan Temple | ||
|Temple | |Temple | ||
|Orccha | |Orccha | ||
| | |King Vir Singh Deo – Bundela Rajputs | ||
|17th Century | |17th Century | ||
|- | |- | ||
Line 366: | Line 336: | ||
|Palace | |Palace | ||
|Gwalior | |Gwalior | ||
| | |King Man Singh Tomar – Tomar Rajput | ||
|15th Century | |15th Century | ||
|- | |- | ||
Line 378: | Line 342: | ||
|Garden | |Garden | ||
|Orccha | |Orccha | ||
| | |Bundela Rajputs | ||
|15th Century | |15th Century | ||
|- | |- | ||
Line 384: | Line 348: | ||
|Palace | |Palace | ||
|Ratlam | |Ratlam | ||
| | |Rathore Rajputs | ||
|18th Century | |18th Century | ||
|- | |- | ||
|Sohawal Fort | |Sohawal Fort | ||
|Fort | |Fort | ||
|Sohawal | |Sohawal | ||
| | |King Fateh Singh Baghel | ||
|16th Century | |16th Century | ||
|- | |- | ||
Line 402: | Line 360: | ||
|Temple | |Temple | ||
|Gwalior | |Gwalior | ||
| | |Samrat Mihir Bhoj Pratihar | ||
|9th Century | |9th Century | ||
|- | |- | ||
Line 408: | Line 366: | ||
|Palace | |Palace | ||
|Govindgarh | |Govindgarh | ||
| | |King Raghuraj Singh Judeo | ||
|19th Century | |19th Century | ||
|- | |- | ||
Line 414: | Line 372: | ||
|Palace | |Palace | ||
|Orccha | |Orccha | ||
| | |King Madhukar Shah | ||
|16th Century | |16th Century | ||
|- | |- | ||
Line 420: | Line 378: | ||
|Palace | |Palace | ||
|Orccha | |Orccha | ||
| | |King Indrajit Singh Bundela | ||
|16th Century | |16th Century | ||
|- | |- | ||
Line 426: | Line 384: | ||
|Fort | |Fort | ||
|Rewah | |Rewah | ||
| | |King Vikramaditya Singh Judeo | ||
|16th Century | |16th Century | ||
|- | |- | ||
Line 432: | Line 390: | ||
|Palace | |Palace | ||
|Orccha | |Orccha | ||
| | |King Udait Singh | ||
|16th Century | |16th Century | ||
|- | |- | ||
Line 438: | Line 396: | ||
|Palace | |Palace | ||
|Rewah | |Rewah | ||
| | |King Venkatraman Singh Judeo | ||
|20th Century | |20th Century | ||
|} | |} | ||
Line 453: | Line 411: | ||
|Fort | |Fort | ||
|Fatehpur | |Fatehpur | ||
|Sikarwar Rajput | |Sikarwar Rajput | ||
|Medieval period | |Medieval period | ||
|- | |- | ||
Line 576: | Line 534: | ||
|Temple | |Temple | ||
|Mehrauli | |Mehrauli | ||
|Rebuilt by | |Rebuilt by Rajputs | ||
|Ancient site, restored c. 12th–18th century | |Ancient site, restored c. 12th–18th century | ||
|} | |} | ||
Line 609: | Line 567: | ||
|Palace Complex | |Palace Complex | ||
|Jammu | |Jammu | ||
|Dogra | |Dogra Rulers of Jammu | ||
|1824–20th century | |1824–20th century | ||
|- | |- | ||
Line 615: | Line 573: | ||
|Temple Complex | |Temple Complex | ||
|Samba district | |Samba district | ||
|Dogra | |Dogra Rulers | ||
|Ancient site, renovated under Dogras | |Ancient site, renovated under Dogras | ||
|- | |- | ||
Line 627: | Line 585: | ||
|Fort | |Fort | ||
|Samba | |Samba | ||
|Raja Suchet Singh Local Dogra Rajput | |Raja Suchet Singh - Local Dogra Rajput | ||
|19th century | |19th century | ||
|- | |- | ||
Line 645: | Line 603: | ||
|Fort | |Fort | ||
|Udhampur | |Udhampur | ||
|Raja Suchet Singh Local Dogra Rajput | |Raja Suchet Singh - Local Dogra Rajput | ||
|18th–19th century | |18th–19th century | ||
|} | |} | ||
Line 711: | Line 669: | ||
|Fort | |Fort | ||
|West Champaran | |West Champaran | ||
|Rajput | |Rajput Zamindars | ||
|18th century | |18th century | ||
|- | |- | ||
Line 741: | Line 699: | ||
|Temple | |Temple | ||
|Bhagalpur | |Bhagalpur | ||
|Rajput | |Rajput Feudatories ( Palas ) | ||
|9th–12th century, later use by locals | |9th–12th century, later use by locals | ||
|} | |} | ||
Line 894: | Line 852: | ||
!'''Year / Period''' | !'''Year / Period''' | ||
|- | |- | ||
| | |Basavakalyan Fort (Old Kalyani) | ||
|Fort | |Fort | ||
|Bidar | |Bidar | ||
Line 971: | Line 929: | ||
|Kalachuri Rajputs | |Kalachuri Rajputs | ||
|11th–12th century | |11th–12th century | ||
|} | |} | ||
Line 999: | Line 948: | ||
|Temples | |Temples | ||
|Bankura | |Bankura | ||
|Malla | |Malla Rulers (Bisen Rajput) | ||
|9th century | |9th century | ||
|- | |- | ||
Line 1,020: | Line 969: | ||
|Temple Complex | |Temple Complex | ||
|Bhaktapur | |Bhaktapur | ||
|Malla | |Malla Kings (Bisen Rajput) | ||
|13th–18th century | |13th–18th century | ||
|- | |- | ||
Line 1,026: | Line 975: | ||
|Palace Complex | |Palace Complex | ||
|Kathmandu | |Kathmandu | ||
|Malla + Shah | |Malla + Shah King | ||
|16th–18th century | |16th–18th century | ||
|- | |- | ||
Line 1,032: | Line 981: | ||
|Palace | |Palace | ||
|Kathmandu Valley | |Kathmandu Valley | ||
|Lichchhavi | |Lichchhavi King (pre-Rajput, but referenced later) | ||
|7th century | |7th century | ||
|- | |- | ||
Line 1,038: | Line 987: | ||
|Temples | |Temples | ||
|Kathmandu/Bhaktapur/Patan | |Kathmandu/Bhaktapur/Patan | ||
|Malla | |Malla Kings (Kuldevi of Rajputs) | ||
|16th century onward | |16th century onward | ||
|} | |} | ||
Line 1,073: | Line 1,022: | ||
|Hindu Rajput rulers (pre-Ghaznavid) | |Hindu Rajput rulers (pre-Ghaznavid) | ||
|8th–10th century | |8th–10th century | ||
|- | |||
|'''Ram Mandir (Ram Kund Mandir)''' | |||
|Temple | |||
|Islamabad, Pakistan | |||
|Maharaja Man Singh Kachhwaha | |||
|16th century | |||
|} | |} |
Latest revision as of 16:18, 28 June 2025
Rajput Architecture is a style of architecture associated with the Rajput kingdoms of India. Found primarily in regions such as Rajasthan, Gujarat, Madhya Pradesh, Uttar Pradesh, Himachal Pradesh and parts of northern and central India, this architectural tradition includes a wide range of structures such as forts, palaces, temples, stepwells, and cenotaphs.
Rajput architecture is known for its emphasis on defense and grandeur, often reflected in massive hill forts, fortified walls, and elevated locations. At the same time, it features detailed carvings, chhatris (domed pavilions), jharokhas (balconies), and intricate stone work that highlight artistic and religious elements. The style developed independently in different Rajput states, leading to regional variations while retaining common cultural themes.
Rajput were among the most prolific patrons of architecture in Indian history, contributing significantly to the subcontinent's built heritage. A large portion of India's historic forts, temples and palatial complexes were constructed under Rajput dynasties. Several Rajput architectural sites, including Chittorgarh Fort, Khajuraho Group of Temples, and others, have been recognized as UNESCO World Heritage Sites for their historical and architectural value and popular tourist attractions.. These structures not only reflect regional variations and dynastic identities but also represent one of the most enduring legacies of Indian architecture.
Major Sites and Monuments
Rajasthan
MONUMENT NAME | TYPE | LOCATION | BUILT BY | YEAR |
---|---|---|---|---|
Ambika Mata Temple | Temple | Jagat, Salumber | Maharawal Allat | 9th Century |
Amer Fort | Fort/Palace | Amer, Jaipur | Raja Man Singh Kachhawa | 1592 |
Bhangarh Fort | Fort | Alwar | Raja Bhagwant Das Kachhawa | 1573 |
Bundi Palace | Palace | Bundi | Rao Raja Ratan Singh | 1607 A.D. To 1631 A.D. |
Chaurasi Khamba Temple | Temple | Bundi | Rao Raja Anirudh Singh | 1683 A.D. |
Chhatris of Gaitore | Cenotaphs | Jaipur | Maharaja Sawai Jai Singh II | 1699 A.D. To 1743 A.D. |
Chittorgarh Fort | Fort | Chittorgarh | Mori King Chitranga | 7th century+ |
City Palace Jaipur | Palace | Jaipur | Maharaja Sawai Jai Singh II | 1727 |
City Palace Udaipur | Palace | Udaipur | Maharana Udai Singh II | 1553 |
Dilwara Jain Temples | Temple Complex | Mount Abu | Vimal Shah under Solanki King Bhima I | 11th–13th Century |
Eklingji Temple | Temple | Udaipur | Bappa Rawal | 8th century |
Fateh Prakash Palace | Palace | Udaipur | Maharana Fateh Singh | 1885 |
Gagron Fort | Fort | Jhalawar | King Bijaldev Singh/ Bisal Dev | 12th century |
Garh Palace | Palace | Bundi | Various Rulers Of Bundi | 17th century |
Hawa Mahal | Palace | Jaipur | Maharaja Sawai Pratap Singh | 1799 |
Jag Mandir | Palace/Island | Lake Pichola, Udaipur | Maharana Jagat Singh I | Mid 17th century |
Jagdish Temple | Temple | Udaipur | Maharana Jagat Singh I | 1651 |
Jaisalmer Fort | Fort | Jaisalmer | Rawal Jaisal Bhati | 1156 |
Jawahar Chowk | Square/Palace | Bundi | Hada Rulers Of Bundi | 18th century |
Jawahar Singh Palace | Palace | Bundi | Hada Rulers Of Bundi | 17th century |
Jodhpur Stepwell | Stepwell | Jodhpur | Maharaja Abhay Singh | 1740 |
Junagarh Fort | Fort | Bikaner | Raja Rai Singh | 1589 |
Kiradu Temples | Temple Complex | Barmer | Vassals Of Chalukya Kings | 11th Century |
Laxmi Niwas Palace | Palace | Bikaner | Maharaja Ganga Singh | 20th century |
Mandore Fort | Fort | Mandore, Jodhpur | Maurya Dynasty Kings | 9th century+ |
Mandore Gardens | Garden/Monuments | Mandore, Jodhpur | Maurya Dynasty Kings | 9th century+ |
Mirla Stepwell | Stepwell | Jodhpur | Rathore Kings | 16th century |
Moti Mahal (Jaipur) | Palace | Jaipur | Maharaja Madho Singh | 18th century |
Moti Mahal (Udaipur) | Palace | Udaipur | Maharana Karan Singh | 17th century |
Nahargarh Fort | Fort | Jaipur | Maharaja Sawai Jai Singh II | 1734 |
Ramgarh Lake Palace | Palace | Near Jaipur | Maharaja Sawai Ram Singh II | 18th century |
Ranakpur Jain Temple | Temple | Ranakpur, Pali | Darna Shah under Maharana Kumbha | 15th century |
Sajjangarh Palace | Palace | Udaipur | Maharana Sajjan Singh | 1851 |
Samode Palace | Palace | Samode, Jaipur | Rawal Sheo Singh | 16th century |
Taragarh Fort | Fort | Ajmer | King Ajaypal Chauhan | 14th century |
Taragarh Palace | Palace | Bundi | Rao Raja Bersingh | 1354 |
Umaid Bhawan Palace | Palace | Jodhpur | Maharaja Umaid Singh | 1943 |
Vijay Stambh | Victory Tower | Chittorgarh | Maharana Kumbha | 1448 |
Gujarat
MONUMENT NAME | TYPE | LOCATION | BUILT BY | YEAR |
---|---|---|---|---|
Modhera Sun Temple | Temple | Modhera | King Bhima I Chaulukya (Solanki) Rajputs | 11th Century |
Rani ki Vav | Stepwell | Patan | Queen Udaymati – Wife of King Bhima I | 11th Century |
Rudra Mahalaya Temple | Temple | Siddhpur | King Mularaja / Jayasimha Siddharaja - Chaulukya Rajputs | 10th–12th Century |
Taranga Jain Temple | Temple | Taranga Hills | King Kumarpala – Chaulukya (Solanki) Rajputs | 12th Century |
The Prag Mahal | Palace | Bhuj | Jadeja Rajputs of Kutch |
Madhya Pradesh
Monument Name | Type | Location | Built By | Year |
---|---|---|---|---|
Bandhavgarh Fort | Fort | Umaria | Kalchuri / Baghel Rajputs | 10th Century |
Chaturbhuj Temple | Temple | Orccha | King Vir Singh Deo – Bundela Rajputs | 17th Century |
Orccha Fort | Fort | Orccha | Rudra Pratap Singh – Bundela Rajputs | 15th Century |
Gwalior Fort | Fort | Gwalior | Tomar Rajputs / Others | 7th Century |
Gurjari Mahal | Palace | Gwalior | King Man Singh Tomar – Tomar Rajput | 15th Century |
Jhansi Fort | Fort | Jhansi | King Vir Singh Deo – Bundela Rajputs | 17th Century |
Lakshmi Narayan Temple | Temple | Orccha | King Vir Singh Deo – Bundela Rajputs | 17th Century |
Man Mandir Palace | Palace | Gwalior | King Man Singh Tomar – Tomar Rajput | 15th Century |
Phool Bagh, Fort Orccha | Garden | Orccha | Bundela Rajputs | 15th Century |
Sailana Palace | Palace | Ratlam | Rathore Rajputs | 18th Century |
Sohawal Fort | Fort | Sohawal | King Fateh Singh Baghel | 16th Century |
Teli Ka Mandir | Temple | Gwalior | Samrat Mihir Bhoj Pratihar | 9th Century |
The Govindgarh Palace | Palace | Govindgarh | King Raghuraj Singh Judeo | 19th Century |
The Raja Mahal, Fort Orccha | Palace | Orccha | King Madhukar Shah | 16th Century |
The Rai Praveen Mahal | Palace | Orccha | King Indrajit Singh Bundela | 16th Century |
The Rewah Fort | Fort | Rewah | King Vikramaditya Singh Judeo | 16th Century |
The Sheesh Mahal, Fort Orccha | Palace | Orccha | King Udait Singh | 16th Century |
Venkat Bhavan | Palace | Rewah | King Venkatraman Singh Judeo | 20th Century |
Uttar Pradesh
Name | Type | Location (District) | Built / Patronized By | Year / Period |
---|---|---|---|---|
Bhatpura Fort | Fort | Fatehpur | Sikarwar Rajput | Medieval period |
Dalmau Fort | Fort | Rae Bareli | Bachgoti Rajputs | 11th–12th century est. |
Deogarh Fort & Temples | Fort + Temples | Lalitpur | Pratihara Of Kannauj / Chandela Rajputs | 8th–11th century |
Etawah Fort | Fort | Etawah | Sengar Rajputs | Early medieval period |
Jhansi Fort | Fort | Jhansi | Raja Bir Singh Deo (Bundela) | 1606 CE |
Kalinjar Fort | Fort + Temples | Banda | Chandela Rajputs | 9th–10th century |
Kashi Vishwanath (Old) | Temple | Varanasi | Maharaja Man Singh And Various Rajput patrons | Rebuilt multiple times |
Khereshwar Mahadev Temple | Temple | Agra (Kheragarh) | Local Rajput rulers / Chalukya Influence | Unknown, medieval period |
Kundar Fort | Fort | Lalitpur | Yashovarma Chandel | 10th century |
Mahoba Fort | Fort | Mahoba | Chandela Rajputs | 9th–12th century |
Orchha Palace (UP part) | Fort / Palace | Near Jhansi (border) | Bundela Rajputs | 16th–17th century |
Ram Janmabhoomi (Historic) | Temple Site | Ayodhya | Maintained By Several Rajput Clans | Pre-Islamic to medieval |
Shankargarh Fort | Fort | Prayagraj (Allahabad) | King Vikramaditya | 18th century |
Delhi
Name | Type | Location | Built / Patronized By | Year / Period |
---|---|---|---|---|
Agrasen ki Baoli | Stepwell | Central Delhi | King Of Agroha Maharaja Agrasen (legendary Kshatriya) | Mahabharat Era |
Ashokan Pillar (Delhi Ridge) | Monument | Delhi Ridge | Mauryan Emperor Ashoka And Re-erected under Tomaras | 3rd century BCE ~ 11th century A.D. |
Lal Kot (Qila Rai Pithora) | Fort | Mehrauli | Anangpal Tomar / Prithviraj Chauhan | 8th–12th century |
Mandir Wali Masjid (Quwwat-ul-Islam reused parts) | Temple remains | Mehrauli | Tomar and Chauhan era structures | 10th–12th century |
Rai Pithora’s Wall | Fortification | Mehrauli area | Prithviraj Chauhan | 12th century |
Surajkund | Reservoir + Site | Near Delhi (Faridabad border) | King Surajpal Tomar (Tomar Rajput) | 10th century |
Yogmaya Temple | Temple | Mehrauli | Rebuilt by Rajputs | Ancient site, restored c. 12th–18th century |
Jammu & Kashmir
Name | Type | Location | Built / Patronized By | Year / Period |
---|---|---|---|---|
Amar Mahal Palace | Palace | Jammu | Raja Amar Singh (Dogra) | Late 19th century (c. 1890s) |
Bahu Fort & Mahakali Temple | Fort + Temple | Jammu | Raja Bahulochan ( Later By Dogra Rajputs) | Originally ~8th century, rebuilt in later periods |
Jasrota Fort | Fort | Kathua | Raja Jas Dev Of Jasrotia Rajput Clan | 10th century |
Mubarak Mandi Palace | Palace Complex | Jammu | Dogra Rulers of Jammu | 1824–20th century |
Purmandal Temples | Temple Complex | Samba district | Dogra Rulers | Ancient site, renovated under Dogras |
Raghunath Temple | Temple | Jammu | Maharaja Gulab Singh (Dogra) | 1835–1860 |
Ramgarh Fort | Fort | Samba | Raja Suchet Singh - Local Dogra Rajput | 19th century |
Sheesh Mahal (Ramnagar) | Palace | Ramnagar, Udhampur | Raja Ram Singh (Dogra) | 19th century |
Shiv Temple, Billawar | Temple | Kathua | King Babhruvahana Later Dogra patrons (Billawaria clan) | Medieval, renovated later |
Udhampur Fort | Fort | Udhampur | Raja Suchet Singh - Local Dogra Rajput | 18th–19th century |
Himachal Pradesh
MONUMENT NAME | TYPE | LOCATION | BUILT BY | YEAR |
---|---|---|---|---|
Kangra Fort | Fort | Kangra | Katoch Rajputs | 4th century BC |
Arki Fort | Fort | Arki | Katoch Rajputs | 17th century AD |
Kutlehar Fort | Fort | Kutlehar | Sansar Chandra King Of Kangra | (Not Provided) |
Bihar
Name | Type | Location | Built / Patronized By | Year / Period |
---|---|---|---|---|
Barabar Caves (refurbished shrine) | Cave shrine | Jehanabad district | Emperor Ashoka Later restored by local Rajput chiefs | Originally 3rd c. BCE, additions later |
Buxar Fort | Fort | Buxar | King Rudra Deo | 1054 |
Chhotka Rajpur Fort | Fort | Buxar district | King Rudra Deo | 1054 |
Dumraon Palace | Palace | Buxar | Ujjainiya Parmar | 18th–19th century |
Harinagar Fort | Fort | West Champaran | Rajput Zamindars | 18th century |
Jagatpur Fort | Fort | Buxar | Ujjainiya Parmar | Medieval to early modern |
Rohtasgarh Fort | Fort | Rohtas district | Sher Shah used it, earlier ruled by Rajputs | 7th century (later captured) |
Sasaram Temples (ruins) | Temple remains | Sasaram | Local Rajput patrons maybe Gaur Rajputs | Pre-Sur dynasty period |
Telhati Temples (Ruins) | Temples | Bhojpur | Ujjainiya Rajputs | 16th–17th century |
Vikramshila Temple Ruins (protected) | Temple | Bhagalpur | Rajput Feudatories ( Palas ) | 9th–12th century, later use by locals |
Haryana
Name | Type | Location (District) | Built / Patronized By | Year / Period |
---|---|---|---|---|
Asigarh Fort (Hansi Fort) | Fort | Hisar | Tomar Rajputs | 11th century |
Pehowa Temples (ruins) | Temple Complex | Kurukshetra | Tomar Rajputs | 10th–12th century |
Uttarakhand
Name | Type | Location (District) | Built / Patronized By | Year / Period |
---|---|---|---|---|
Baleshwar Temple | Temple | Champawat (Kumaon) | Chand Rajputs (Raja Lakshmi Chand) | 13th century |
Chandrabadni Temple | Temple | Tehri Garhwal | Panwar Rajputs (Garhwal rulers) | Ancient, restored c. 17th century |
Chandika Devi Temple | Temple | Almora | Chand Rajputs | 17th century |
Chandpur Fort (ruins) | Fort | Pauri Garhwal | Panwar Rajputs (Garhwal) | Medieval period |
Gwaldam Fort | Fort | Chamoli-Bageshwar border | Chand dynasty (Kumaon) | 16th century |
Jageshwar Temples | Temple Complex | Almora | Katyuri Rajputs, later Chand | 8th–13th century |
Kasar Devi Temple | Temple | Almora | Chand Rajputs | 11th–12th century |
Katarmal Sun Temple | Temple | Almora | Katyuri Rajputs (Raja Katarmalla) | 9th century |
Lakha Mandal Temple | Temple Complex | Dehradun (Yamuna valley) | Panwar Rajputs (Garhwal) | 8th–10th century, supported later |
Lohaghat Fort | Fort | Champawat | Chand Rajputs | 13th–14th century |
Nagnath Temple | Temple | Champawat | Chand Rajputs | 12th–13th century |
Pithoragarh Fort | Fort | Pithoragarh | Chand Rajputs (Raja Prithvi Pal) | 14th–15th century |
Thal Fort | Fort | Pithoragarh | Chand Rajputs | Medieval period |
Maharashtra
Name | Type | Location (District) | Built / Patronized By | Year / Period |
---|---|---|---|---|
Chandwad Fort & Temples | Fort + Temples | Nashik | Seuna (Yadava) dynasty | 801AD |
Daulatabad Fort (before Khiljis) | Fort | Aurangabad | Seuna (Yadava) dynasty | 1187AD |
Dharur Fort | Fort | Beed | Rashtrakutas | Medieveal |
Mahur Fort & Temple | Fort + Temple | Nanded | Seuna (Yadava) dynasty | Ancient site, Rajput era restorations |
Karnataka
Name | Type | Location (District) | Built / Patronized By | Year / Period |
---|---|---|---|---|
Basavakalyan Fort (Old Kalyani) | Fort | Bidar | Western Chalukyas (early Solankis) | 10th–12th century |
Odhisha
MONUMENT NAME | TYPE | LOCATION | BUILT BY | YEAR |
---|---|---|---|---|
Khandpara Palace | Palace | Khandpara, Odisha | Raghunath Singh Baghel | 17th Century |
Chhattisgarh
Name | Type | Location (District) | Built / Patronized By | Year / Period |
---|---|---|---|---|
Chaiturgarh Fort (Lafagarh) | Fort | Korba | Haihaiya Rajputs (Kalachuris) | 10th–11th century |
Dhamtari Temples (Rajim area) | Temple Complex | Dhamtari / Gariaband | Kalachuri Rajputs | 9th–12th century |
Janjgir Vishnu Temple (Ruins) | Temple (ruined) | Janjgir-Champa | Kalachuri Rajputs | 12th century |
Khutaghat Fort | Fort | Bilaspur | Local Rajput jagirdars | 18th century |
Korba Mahamaya Temple (Devgaon) | Temple | Korba | Kalachuri / Rajput patrons | 12th century |
Madku Dweep Temples | Temple Complex | Bilaspur (Seoni area) | Kalachuri Rajputs | 11th century |
Ratanpur Fort | Fort | Bilaspur | Kalachuri Rajputs (Haihaiya) | Capital from 11th century |
Ratanpur Mahamaya Temple | Temple | Bilaspur | Kalachuri Rajputs | 11th–12th century |
West Bengal
Name | Type | Location (District) | Built / Patronized By | Year / Period |
---|---|---|---|---|
Barakar Temples | Temple Cluster | Paschim Bardhaman (Barakar) | Pala Dynasty | 8th century |
Bishnupur Temples (some patrons) | Temples | Bankura | Malla Rulers (Bisen Rajput) | 9th century |
Chandrakona Fort | Fort | Paschim Medinipur | Chauhan Rajputs (Bagri Raj) | 17th century |
Nepal
Name | Type | Location (District) | Built / Patronized By | Year / Period |
---|---|---|---|---|
Bhaktapur Durbar Square Temples | Temple Complex | Bhaktapur | Malla Kings (Bisen Rajput) | 13th–18th century |
Hanuman Dhoka Durbar | Palace Complex | Kathmandu | Malla + Shah King | 16th–18th century |
Kailashkut Bhawan (ruins) | Palace | Kathmandu Valley | Lichchhavi King (pre-Rajput, but referenced later) | 7th century |
Taleju Bhawani Temples | Temples | Kathmandu/Bhaktapur/Patan | Malla Kings (Kuldevi of Rajputs) | 16th century onward |
Pakistan
Name | Type | Location (Province) | Built / Patronized By | Year / Period |
---|---|---|---|---|
Amarkot Fort (Umerkot Fort) | Fort | Sindh (Umerkot) | Sodha Rajputs | 11th century, rebuilt in 18th |
Derawar Fort (earlier Rajput) | Fort | Punjab (Bahawalpur) | Bhati Rajputs (Jaisalmer) | 9th century (later rebuilt) |
Jain Temples of Nagarparkar | Temple Complex | Sindh (Nagarparkar) | Supported by Rajput patrons | 12th–15th century |
Multan Temples (destroyed/converted) | Temples (ruins) | Punjab (Multan) | Hindu Rajput rulers (pre-Ghaznavid) | 8th–10th century |
Ram Mandir (Ram Kund Mandir) | Temple | Islamabad, Pakistan | Maharaja Man Singh Kachhwaha | 16th century |