Rajput Architecture: Difference between revisions
verification |
|||
(16 intermediate revisions by 2 users not shown) | |||
Line 68: | Line 68: | ||
|Maharana Udai Singh II | |Maharana Udai Singh II | ||
|1553 | |1553 | ||
|- | |- | ||
|Dilwara Jain Temples | |Dilwara Jain Temples | ||
Line 92: | Line 86: | ||
|Maharana Fateh Singh | |Maharana Fateh Singh | ||
|1885 | |1885 | ||
|- | |- | ||
|Gagron Fort | |Gagron Fort | ||
Line 170: | Line 158: | ||
|Maharaja Ganga Singh | |Maharaja Ganga Singh | ||
|20th century | |20th century | ||
|- | |- | ||
|Mandore Fort | |Mandore Fort | ||
Line 212: | Line 194: | ||
|Maharaja Sawai Jai Singh II | |Maharaja Sawai Jai Singh II | ||
|1734 | |1734 | ||
|- | |- | ||
|Ramgarh Lake Palace | |Ramgarh Lake Palace | ||
Line 275: | Line 251: | ||
!BUILT BY | !BUILT BY | ||
!YEAR | !YEAR | ||
|- | |- | ||
|Modhera Sun Temple | |Modhera Sun Temple | ||
|Temple | |Temple | ||
|Modhera | |Modhera | ||
| | |King Bhima I Chaulukya (Solanki) Rajputs | ||
|11th Century | |11th Century | ||
|- | |- | ||
Line 291: | Line 261: | ||
|Stepwell | |Stepwell | ||
|Patan | |Patan | ||
| | |Queen Udaymati – Wife of King Bhima I | ||
|11th Century | |11th Century | ||
|- | |- | ||
Line 297: | Line 267: | ||
|Temple | |Temple | ||
|Siddhpur | |Siddhpur | ||
| | |King Mularaja / Jayasimha Siddharaja - Chaulukya Rajputs | ||
|10th–12th Century | |10th–12th Century | ||
|- | |- | ||
Line 303: | Line 273: | ||
|Temple | |Temple | ||
|Taranga Hills | |Taranga Hills | ||
|King Kumarpala – Chaulukya (Solanki) Rajputs | |||
|12th Century | |||
|- | |||
|The Prag Mahal | |||
|Palace | |||
|Bhuj | |||
|Jadeja Rajputs of Kutch | |||
| | | | ||
|} | |} | ||
== Madhya Pradesh == | == Madhya Pradesh == | ||
{| class="wikitable" | {| class="wikitable" | ||
! | !'''Monument Name''' | ||
! | !'''Type''' | ||
! | !'''Location''' | ||
! | !'''Built By''' | ||
! | !'''Year''' | ||
|- | |- | ||
|Bandhavgarh Fort | |Bandhavgarh Fort | ||
|Fort | |Fort | ||
|Umaria | |Umaria | ||
| | |Kalchuri / Baghel Rajputs | ||
|10th Century | |10th Century | ||
|- | |- | ||
|Chaturbhuj Temple | |Chaturbhuj Temple | ||
|Temple | |Temple | ||
|Orccha | |Orccha | ||
| | |King Vir Singh Deo – Bundela Rajputs | ||
|17th Century | |17th Century | ||
|- | |- | ||
|Fort | |Orccha Fort | ||
|Fort | |Fort | ||
|Orccha | |Orccha | ||
| | |Rudra Pratap Singh – Bundela Rajputs | ||
|15th Century | |15th Century | ||
|- | |- | ||
Line 348: | Line 312: | ||
|Fort | |Fort | ||
|Gwalior | |Gwalior | ||
| | |Tomar Rajputs / Others | ||
|7th Century | |7th Century | ||
|- | |- | ||
Line 354: | Line 318: | ||
|Palace | |Palace | ||
|Gwalior | |Gwalior | ||
| | |King Man Singh Tomar – Tomar Rajput | ||
|15th Century | |15th Century | ||
|- | |- | ||
Line 360: | Line 324: | ||
|Fort | |Fort | ||
|Jhansi | |Jhansi | ||
| | |King Vir Singh Deo – Bundela Rajputs | ||
|17th Century | |17th Century | ||
|- | |- | ||
|Lakshmi Narayan Temple | |Lakshmi Narayan Temple | ||
|Temple | |Temple | ||
|Orccha | |Orccha | ||
| | |King Vir Singh Deo – Bundela Rajputs | ||
|17th Century | |17th Century | ||
|- | |- | ||
Line 384: | Line 336: | ||
|Palace | |Palace | ||
|Gwalior | |Gwalior | ||
| | |King Man Singh Tomar – Tomar Rajput | ||
|15th Century | |15th Century | ||
|- | |- | ||
Line 396: | Line 342: | ||
|Garden | |Garden | ||
|Orccha | |Orccha | ||
| | |Bundela Rajputs | ||
|15th Century | |15th Century | ||
|- | |- | ||
Line 402: | Line 348: | ||
|Palace | |Palace | ||
|Ratlam | |Ratlam | ||
| | |Rathore Rajputs | ||
|18th Century | |18th Century | ||
|- | |- | ||
|Sohawal Fort | |Sohawal Fort | ||
|Fort | |Fort | ||
|Sohawal | |Sohawal | ||
| | |King Fateh Singh Baghel | ||
|16th Century | |16th Century | ||
|- | |- | ||
Line 420: | Line 360: | ||
|Temple | |Temple | ||
|Gwalior | |Gwalior | ||
| | |Samrat Mihir Bhoj Pratihar | ||
|9th Century | |9th Century | ||
|- | |- | ||
Line 426: | Line 366: | ||
|Palace | |Palace | ||
|Govindgarh | |Govindgarh | ||
| | |King Raghuraj Singh Judeo | ||
|19th Century | |19th Century | ||
|- | |- | ||
Line 432: | Line 372: | ||
|Palace | |Palace | ||
|Orccha | |Orccha | ||
| | |King Madhukar Shah | ||
|16th Century | |16th Century | ||
|- | |- | ||
Line 438: | Line 378: | ||
|Palace | |Palace | ||
|Orccha | |Orccha | ||
| | |King Indrajit Singh Bundela | ||
|16th Century | |16th Century | ||
|- | |- | ||
Line 444: | Line 384: | ||
|Fort | |Fort | ||
|Rewah | |Rewah | ||
| | |King Vikramaditya Singh Judeo | ||
|16th Century | |16th Century | ||
|- | |- | ||
Line 450: | Line 390: | ||
|Palace | |Palace | ||
|Orccha | |Orccha | ||
| | |King Udait Singh | ||
|16th Century | |16th Century | ||
|- | |- | ||
Line 456: | Line 396: | ||
|Palace | |Palace | ||
|Rewah | |Rewah | ||
| | |King Venkatraman Singh Judeo | ||
|20th Century | |20th Century | ||
|} | |} | ||
Line 471: | Line 411: | ||
|Fort | |Fort | ||
|Fatehpur | |Fatehpur | ||
| | |Sikarwar Rajput | ||
|Medieval period | |Medieval period | ||
|- | |- | ||
Line 483: | Line 423: | ||
|Fort + Temples | |Fort + Temples | ||
|Lalitpur | |Lalitpur | ||
|Chandela | |Pratihara Of Kannauj / Chandela Rajputs | ||
|8th–11th century | |8th–11th century | ||
|- | |- | ||
Line 507: | Line 447: | ||
|Temple | |Temple | ||
|Varanasi | |Varanasi | ||
|Various Rajput patrons | |Maharaja Man Singh And Various Rajput patrons | ||
|Rebuilt multiple times | |Rebuilt multiple times | ||
|- | |- | ||
Line 513: | Line 453: | ||
|Temple | |Temple | ||
|Agra (Kheragarh) | |Agra (Kheragarh) | ||
|Local Rajput rulers | |Local Rajput rulers / Chalukya Influence | ||
|Unknown, medieval period | |Unknown, medieval period | ||
|- | |- | ||
Line 519: | Line 459: | ||
|Fort | |Fort | ||
|Lalitpur | |Lalitpur | ||
| | |Yashovarma Chandel | ||
| | |10th century | ||
|- | |- | ||
|'''Mahoba Fort''' | |'''Mahoba Fort''' | ||
Line 527: | Line 467: | ||
|Chandela Rajputs | |Chandela Rajputs | ||
|9th–12th century | |9th–12th century | ||
|- | |- | ||
|'''Orchha Palace (UP part)''' | |'''Orchha Palace (UP part)''' | ||
Line 543: | Line 477: | ||
|Temple Site | |Temple Site | ||
|Ayodhya | |Ayodhya | ||
|Rajput | |Maintained By Several Rajput Clans | ||
|Pre-Islamic to medieval | |Pre-Islamic to medieval | ||
|- | |- | ||
|'''Shankargarh Fort''' | |'''Shankargarh Fort''' | ||
|Fort | |Fort | ||
|Prayagraj (Allahabad) | |Prayagraj (Allahabad) | ||
| | |King Vikramaditya | ||
|18th century | |18th century | ||
|} | |} | ||
Line 576: | Line 498: | ||
|Stepwell | |Stepwell | ||
|Central Delhi | |Central Delhi | ||
| | |King Of Agroha Maharaja Agrasen (legendary Kshatriya) | ||
| | |Mahabharat Era | ||
|- | |- | ||
|'''Ashokan Pillar (Delhi Ridge)''' | |'''Ashokan Pillar (Delhi Ridge)''' | ||
|Monument | |Monument | ||
|Delhi Ridge | |Delhi Ridge | ||
|Re-erected under Tomaras | |Mauryan Emperor Ashoka And Re-erected under Tomaras | ||
|~11th century | |3rd century BCE ~ 11th century A.D. | ||
|- | |- | ||
|'''Lal Kot (Qila Rai Pithora)''' | |'''Lal Kot (Qila Rai Pithora)''' | ||
Line 612: | Line 534: | ||
|Temple | |Temple | ||
|Mehrauli | |Mehrauli | ||
|Rebuilt by | |Rebuilt by Rajputs | ||
|Ancient site, restored c. 12th–18th century | |Ancient site, restored c. 12th–18th century | ||
|} | |} | ||
Line 633: | Line 555: | ||
|Fort + Temple | |Fort + Temple | ||
|Jammu | |Jammu | ||
|Raja Bahulochan (Dogra | |Raja Bahulochan ( Later By Dogra Rajputs) | ||
|Originally ~8th century, rebuilt in later periods | |Originally ~8th century, rebuilt in later periods | ||
|- | |- | ||
Line 639: | Line 561: | ||
|Fort | |Fort | ||
|Kathua | |Kathua | ||
|Jasrotia | |Raja Jas Dev Of Jasrotia Rajput Clan | ||
| | |10th century | ||
|- | |- | ||
|'''Mubarak Mandi Palace''' | |'''Mubarak Mandi Palace''' | ||
|Palace Complex | |Palace Complex | ||
|Jammu | |Jammu | ||
|Dogra | |Dogra Rulers of Jammu | ||
|1824–20th century | |1824–20th century | ||
|- | |- | ||
Line 651: | Line 573: | ||
|Temple Complex | |Temple Complex | ||
|Samba district | |Samba district | ||
|Dogra | |Dogra Rulers | ||
|Ancient site, renovated under Dogras | |Ancient site, renovated under Dogras | ||
|- | |- | ||
Line 663: | Line 585: | ||
|Fort | |Fort | ||
|Samba | |Samba | ||
|Local Dogra Rajput | |Raja Suchet Singh - Local Dogra Rajput | ||
|19th century | |19th century | ||
|- | |- | ||
Line 675: | Line 597: | ||
|Temple | |Temple | ||
|Kathua | |Kathua | ||
|Dogra patrons (Billawaria clan) | |King Babhruvahana Later Dogra patrons (Billawaria clan) | ||
|Medieval, renovated later | |Medieval, renovated later | ||
|- | |- | ||
Line 681: | Line 603: | ||
|Fort | |Fort | ||
|Udhampur | |Udhampur | ||
|Raja | |Raja Suchet Singh - Local Dogra Rajput | ||
|18th–19th century | |18th–19th century | ||
|} | |} | ||
Line 696: | Line 618: | ||
|Fort | |Fort | ||
|Kangra | |Kangra | ||
| | |Katoch Rajputs | ||
| | |4th century BC | ||
|- | |- | ||
|Arki Fort | |Arki Fort | ||
|Fort | |Fort | ||
|Arki | |Arki | ||
| | |Katoch Rajputs | ||
| | |17th century AD | ||
|- | |- | ||
|Kutlehar Fort | |Kutlehar Fort | ||
|Fort | |Fort | ||
|Kutlehar | |Kutlehar | ||
| | |Sansar Chandra King Of Kangra | ||
|(Not Provided) | |(Not Provided) | ||
|} | |} | ||
Line 723: | Line 645: | ||
|Cave shrine | |Cave shrine | ||
|Jehanabad district | |Jehanabad district | ||
|Later restored by local Rajput chiefs | |Emperor Ashoka Later restored by local Rajput chiefs | ||
|Originally 3rd c. BCE, additions later | |Originally 3rd c. BCE, additions later | ||
|- | |- | ||
Line 729: | Line 651: | ||
|Fort | |Fort | ||
|Buxar | |Buxar | ||
| | |King Rudra Deo | ||
| | |1054 | ||
|- | |- | ||
|'''Chhotka Rajpur Fort''' | |'''Chhotka Rajpur Fort''' | ||
|Fort | |Fort | ||
|Buxar district | |Buxar district | ||
| | |King Rudra Deo | ||
| | |1054 | ||
|- | |- | ||
|'''Dumraon Palace''' | |'''Dumraon Palace''' | ||
|Palace | |Palace | ||
|Buxar | |Buxar | ||
| | |Ujjainiya Parmar | ||
|18th–19th century | |18th–19th century | ||
|- | |- | ||
Line 753: | Line 669: | ||
|Fort | |Fort | ||
|West Champaran | |West Champaran | ||
|Rajput | |Rajput Zamindars | ||
|18th century | |18th century | ||
|- | |- | ||
Line 759: | Line 675: | ||
|Fort | |Fort | ||
|Buxar | |Buxar | ||
|Ujjainiya | |Ujjainiya Parmar | ||
|Medieval to early modern | |Medieval to early modern | ||
|- | |- | ||
|'''Rohtasgarh Fort''' | |'''Rohtasgarh Fort''' | ||
Line 783: | Line 687: | ||
|Temple remains | |Temple remains | ||
|Sasaram | |Sasaram | ||
|Local Rajput patrons | |Local Rajput patrons maybe Gaur Rajputs | ||
|Pre-Sur dynasty period | |Pre-Sur dynasty period | ||
|- | |- | ||
|'''Telhati Temples (Ruins)''' | |'''Telhati Temples (Ruins)''' | ||
Line 801: | Line 699: | ||
|Temple | |Temple | ||
|Bhagalpur | |Bhagalpur | ||
|Rajput | |Rajput Feudatories ( Palas ) | ||
|9th–12th century, later use by locals | |9th–12th century, later use by locals | ||
|} | |} | ||
Line 818: | Line 716: | ||
|Tomar Rajputs | |Tomar Rajputs | ||
|11th century | |11th century | ||
|- | |- | ||
|'''Pehowa Temples (ruins)''' | |'''Pehowa Temples (ruins)''' | ||
|Temple Complex | |Temple Complex | ||
|Kurukshetra | |Kurukshetra | ||
| | |Tomar Rajputs | ||
|10th–12th century | |10th–12th century | ||
|} | |} | ||
Line 921: | Line 747: | ||
|Temple | |Temple | ||
|Almora | |Almora | ||
|Chand | |Chand Rajputs | ||
|17th century | |17th century | ||
|- | |- | ||
Line 963: | Line 789: | ||
|Fort | |Fort | ||
|Champawat | |Champawat | ||
|Chand | |Chand Rajputs | ||
|13th–14th century | |13th–14th century | ||
|- | |- | ||
Line 977: | Line 803: | ||
|Chand Rajputs (Raja Prithvi Pal) | |Chand Rajputs (Raja Prithvi Pal) | ||
|14th–15th century | |14th–15th century | ||
|- | |- | ||
|'''Thal Fort''' | |'''Thal Fort''' | ||
Line 995: | Line 809: | ||
|Chand Rajputs | |Chand Rajputs | ||
|Medieval period | |Medieval period | ||
|} | |} | ||
Line 1,187: | Line 839: | ||
|Haihaiya Rajputs (Kalachuris) | |Haihaiya Rajputs (Kalachuris) | ||
|10th–11th century | |10th–11th century | ||
|- | |- | ||
|'''Dhamtari Temples (Rajim area)''' | |'''Dhamtari Temples (Rajim area)''' | ||
Line 1,205: | Line 851: | ||
|Kalachuri Rajputs | |Kalachuri Rajputs | ||
|12th century | |12th century | ||
|- | |- | ||
|'''Khutaghat Fort''' | |'''Khutaghat Fort''' | ||
Line 1,247: | Line 881: | ||
|Kalachuri Rajputs | |Kalachuri Rajputs | ||
|11th–12th century | |11th–12th century | ||
|} | |} | ||
Line 1,359: | Line 894: | ||
|Temple Cluster | |Temple Cluster | ||
|Paschim Bardhaman (Barakar) | |Paschim Bardhaman (Barakar) | ||
| | |Pala Dynasty | ||
| | |8th century | ||
|- | |- | ||
|'''Bishnupur Temples (some patrons)''' | |'''Bishnupur Temples (some patrons)''' | ||
|Temples | |Temples | ||
|Bankura | |Bankura | ||
|Malla | |Malla Rulers (Bisen Rajput) | ||
| | |9th century | ||
|- | |- | ||
|'''Chandrakona Fort''' | |'''Chandrakona Fort''' | ||
Line 1,373: | Line 908: | ||
|Chauhan Rajputs (Bagri Raj) | |Chauhan Rajputs (Bagri Raj) | ||
|17th century | |17th century | ||
|} | |} | ||
Line 1,436: | Line 917: | ||
!'''Built / Patronized By''' | !'''Built / Patronized By''' | ||
!'''Year / Period''' | !'''Year / Period''' | ||
|- | |- | ||
|'''Bhaktapur Durbar Square Temples''' | |'''Bhaktapur Durbar Square Temples''' | ||
|Temple Complex | |Temple Complex | ||
|Bhaktapur | |Bhaktapur | ||
|Malla | |Malla Kings (Bisen Rajput) | ||
|13th–18th century | |13th–18th century | ||
|- | |- | ||
|'''Hanuman Dhoka Durbar''' | |'''Hanuman Dhoka Durbar''' | ||
|Palace Complex | |Palace Complex | ||
|Kathmandu | |Kathmandu | ||
|Malla + Shah | |Malla + Shah King | ||
|16th–18th century | |16th–18th century | ||
|- | |- | ||
Line 1,470: | Line 933: | ||
|Palace | |Palace | ||
|Kathmandu Valley | |Kathmandu Valley | ||
|Lichchhavi | |Lichchhavi King (pre-Rajput, but referenced later) | ||
|7th century | |7th century | ||
|- | |- | ||
|'''Taleju Bhawani Temples''' | |'''Taleju Bhawani Temples''' | ||
|Temples | |Temples | ||
|Kathmandu/Bhaktapur/Patan | |Kathmandu/Bhaktapur/Patan | ||
|Malla | |Malla Kings (Kuldevi of Rajputs) | ||
|16th century onward | |16th century onward | ||
|} | |} | ||
Line 1,523: | Line 956: | ||
|Sodha Rajputs | |Sodha Rajputs | ||
|11th century, rebuilt in 18th | |11th century, rebuilt in 18th | ||
|- | |- | ||
|'''Derawar Fort (earlier Rajput)''' | |'''Derawar Fort (earlier Rajput)''' | ||
Line 1,535: | Line 962: | ||
|Bhati Rajputs (Jaisalmer) | |Bhati Rajputs (Jaisalmer) | ||
|9th century (later rebuilt) | |9th century (later rebuilt) | ||
|- | |- | ||
|'''Jain Temples of Nagarparkar''' | |'''Jain Temples of Nagarparkar''' | ||
Line 1,553: | Line 968: | ||
|Supported by Rajput patrons | |Supported by Rajput patrons | ||
|12th–15th century | |12th–15th century | ||
|- | |- | ||
|'''Multan Temples (destroyed/converted)''' | |'''Multan Temples (destroyed/converted)''' | ||
Line 1,578: | Line 975: | ||
|8th–10th century | |8th–10th century | ||
|- | |- | ||
|''' | |'''Ram Mandir (Ram Kund Mandir)''' | ||
|Temple | |||
|Islamabad, Pakistan | |||
|Maharaja Man Singh Kachhwaha | |||
|16th century | |||
| | |||
| | |||
| | |||
| | |||
|} | |} |
Latest revision as of 04:49, 16 July 2025
Rajput Architecture is a style of architecture associated with the Rajput kingdoms of India. Found primarily in regions such as Rajasthan, Gujarat, Madhya Pradesh, Uttar Pradesh, Himachal Pradesh and parts of northern and central India, this architectural tradition includes a wide range of structures such as forts, palaces, temples, stepwells, and cenotaphs.
Rajput architecture is known for its emphasis on defense and grandeur, often reflected in massive hill forts, fortified walls, and elevated locations. At the same time, it features detailed carvings, chhatris (domed pavilions), jharokhas (balconies), and intricate stone work that highlight artistic and religious elements. The style developed independently in different Rajput states, leading to regional variations while retaining common cultural themes.
Rajput were among the most prolific patrons of architecture in Indian history, contributing significantly to the subcontinent's built heritage. A large portion of India's historic forts, temples and palatial complexes were constructed under Rajput dynasties. Several Rajput architectural sites, including Chittorgarh Fort, Khajuraho Group of Temples, and others, have been recognized as UNESCO World Heritage Sites for their historical and architectural value and popular tourist attractions.. These structures not only reflect regional variations and dynastic identities but also represent one of the most enduring legacies of Indian architecture.
Major Sites and Monuments
Rajasthan
MONUMENT NAME | TYPE | LOCATION | BUILT BY | YEAR |
---|---|---|---|---|
Ambika Mata Temple | Temple | Jagat, Salumber | Maharawal Allat | 9th Century |
Amer Fort | Fort/Palace | Amer, Jaipur | Raja Man Singh Kachhawa | 1592 |
Bhangarh Fort | Fort | Alwar | Raja Bhagwant Das Kachhawa | 1573 |
Bundi Palace | Palace | Bundi | Rao Raja Ratan Singh | 1607 A.D. To 1631 A.D. |
Chaurasi Khamba Temple | Temple | Bundi | Rao Raja Anirudh Singh | 1683 A.D. |
Chhatris of Gaitore | Cenotaphs | Jaipur | Maharaja Sawai Jai Singh II | 1699 A.D. To 1743 A.D. |
Chittorgarh Fort | Fort | Chittorgarh | Mori King Chitranga | 7th century+ |
City Palace Jaipur | Palace | Jaipur | Maharaja Sawai Jai Singh II | 1727 |
City Palace Udaipur | Palace | Udaipur | Maharana Udai Singh II | 1553 |
Dilwara Jain Temples | Temple Complex | Mount Abu | Vimal Shah under Solanki King Bhima I | 11th–13th Century |
Eklingji Temple | Temple | Udaipur | Bappa Rawal | 8th century |
Fateh Prakash Palace | Palace | Udaipur | Maharana Fateh Singh | 1885 |
Gagron Fort | Fort | Jhalawar | King Bijaldev Singh/ Bisal Dev | 12th century |
Garh Palace | Palace | Bundi | Various Rulers Of Bundi | 17th century |
Hawa Mahal | Palace | Jaipur | Maharaja Sawai Pratap Singh | 1799 |
Jag Mandir | Palace/Island | Lake Pichola, Udaipur | Maharana Jagat Singh I | Mid 17th century |
Jagdish Temple | Temple | Udaipur | Maharana Jagat Singh I | 1651 |
Jaisalmer Fort | Fort | Jaisalmer | Rawal Jaisal Bhati | 1156 |
Jawahar Chowk | Square/Palace | Bundi | Hada Rulers Of Bundi | 18th century |
Jawahar Singh Palace | Palace | Bundi | Hada Rulers Of Bundi | 17th century |
Jodhpur Stepwell | Stepwell | Jodhpur | Maharaja Abhay Singh | 1740 |
Junagarh Fort | Fort | Bikaner | Raja Rai Singh | 1589 |
Kiradu Temples | Temple Complex | Barmer | Vassals Of Chalukya Kings | 11th Century |
Laxmi Niwas Palace | Palace | Bikaner | Maharaja Ganga Singh | 20th century |
Mandore Fort | Fort | Mandore, Jodhpur | Maurya Dynasty Kings | 9th century+ |
Mandore Gardens | Garden/Monuments | Mandore, Jodhpur | Maurya Dynasty Kings | 9th century+ |
Mirla Stepwell | Stepwell | Jodhpur | Rathore Kings | 16th century |
Moti Mahal (Jaipur) | Palace | Jaipur | Maharaja Madho Singh | 18th century |
Moti Mahal (Udaipur) | Palace | Udaipur | Maharana Karan Singh | 17th century |
Nahargarh Fort | Fort | Jaipur | Maharaja Sawai Jai Singh II | 1734 |
Ramgarh Lake Palace | Palace | Near Jaipur | Maharaja Sawai Ram Singh II | 18th century |
Ranakpur Jain Temple | Temple | Ranakpur, Pali | Darna Shah under Maharana Kumbha | 15th century |
Sajjangarh Palace | Palace | Udaipur | Maharana Sajjan Singh | 1851 |
Samode Palace | Palace | Samode, Jaipur | Rawal Sheo Singh | 16th century |
Taragarh Fort | Fort | Ajmer | King Ajaypal Chauhan | 14th century |
Taragarh Palace | Palace | Bundi | Rao Raja Bersingh | 1354 |
Umaid Bhawan Palace | Palace | Jodhpur | Maharaja Umaid Singh | 1943 |
Vijay Stambh | Victory Tower | Chittorgarh | Maharana Kumbha | 1448 |
Gujarat
MONUMENT NAME | TYPE | LOCATION | BUILT BY | YEAR |
---|---|---|---|---|
Modhera Sun Temple | Temple | Modhera | King Bhima I Chaulukya (Solanki) Rajputs | 11th Century |
Rani ki Vav | Stepwell | Patan | Queen Udaymati – Wife of King Bhima I | 11th Century |
Rudra Mahalaya Temple | Temple | Siddhpur | King Mularaja / Jayasimha Siddharaja - Chaulukya Rajputs | 10th–12th Century |
Taranga Jain Temple | Temple | Taranga Hills | King Kumarpala – Chaulukya (Solanki) Rajputs | 12th Century |
The Prag Mahal | Palace | Bhuj | Jadeja Rajputs of Kutch |
Madhya Pradesh
Monument Name | Type | Location | Built By | Year |
---|---|---|---|---|
Bandhavgarh Fort | Fort | Umaria | Kalchuri / Baghel Rajputs | 10th Century |
Chaturbhuj Temple | Temple | Orccha | King Vir Singh Deo – Bundela Rajputs | 17th Century |
Orccha Fort | Fort | Orccha | Rudra Pratap Singh – Bundela Rajputs | 15th Century |
Gwalior Fort | Fort | Gwalior | Tomar Rajputs / Others | 7th Century |
Gurjari Mahal | Palace | Gwalior | King Man Singh Tomar – Tomar Rajput | 15th Century |
Jhansi Fort | Fort | Jhansi | King Vir Singh Deo – Bundela Rajputs | 17th Century |
Lakshmi Narayan Temple | Temple | Orccha | King Vir Singh Deo – Bundela Rajputs | 17th Century |
Man Mandir Palace | Palace | Gwalior | King Man Singh Tomar – Tomar Rajput | 15th Century |
Phool Bagh, Fort Orccha | Garden | Orccha | Bundela Rajputs | 15th Century |
Sailana Palace | Palace | Ratlam | Rathore Rajputs | 18th Century |
Sohawal Fort | Fort | Sohawal | King Fateh Singh Baghel | 16th Century |
Teli Ka Mandir | Temple | Gwalior | Samrat Mihir Bhoj Pratihar | 9th Century |
The Govindgarh Palace | Palace | Govindgarh | King Raghuraj Singh Judeo | 19th Century |
The Raja Mahal, Fort Orccha | Palace | Orccha | King Madhukar Shah | 16th Century |
The Rai Praveen Mahal | Palace | Orccha | King Indrajit Singh Bundela | 16th Century |
The Rewah Fort | Fort | Rewah | King Vikramaditya Singh Judeo | 16th Century |
The Sheesh Mahal, Fort Orccha | Palace | Orccha | King Udait Singh | 16th Century |
Venkat Bhavan | Palace | Rewah | King Venkatraman Singh Judeo | 20th Century |
Uttar Pradesh
Name | Type | Location (District) | Built / Patronized By | Year / Period |
---|---|---|---|---|
Bhatpura Fort | Fort | Fatehpur | Sikarwar Rajput | Medieval period |
Dalmau Fort | Fort | Rae Bareli | Bachgoti Rajputs | 11th–12th century est. |
Deogarh Fort & Temples | Fort + Temples | Lalitpur | Pratihara Of Kannauj / Chandela Rajputs | 8th–11th century |
Etawah Fort | Fort | Etawah | Sengar Rajputs | Early medieval period |
Jhansi Fort | Fort | Jhansi | Raja Bir Singh Deo (Bundela) | 1606 CE |
Kalinjar Fort | Fort + Temples | Banda | Chandela Rajputs | 9th–10th century |
Kashi Vishwanath (Old) | Temple | Varanasi | Maharaja Man Singh And Various Rajput patrons | Rebuilt multiple times |
Khereshwar Mahadev Temple | Temple | Agra (Kheragarh) | Local Rajput rulers / Chalukya Influence | Unknown, medieval period |
Kundar Fort | Fort | Lalitpur | Yashovarma Chandel | 10th century |
Mahoba Fort | Fort | Mahoba | Chandela Rajputs | 9th–12th century |
Orchha Palace (UP part) | Fort / Palace | Near Jhansi (border) | Bundela Rajputs | 16th–17th century |
Ram Janmabhoomi (Historic) | Temple Site | Ayodhya | Maintained By Several Rajput Clans | Pre-Islamic to medieval |
Shankargarh Fort | Fort | Prayagraj (Allahabad) | King Vikramaditya | 18th century |
Delhi
Name | Type | Location | Built / Patronized By | Year / Period |
---|---|---|---|---|
Agrasen ki Baoli | Stepwell | Central Delhi | King Of Agroha Maharaja Agrasen (legendary Kshatriya) | Mahabharat Era |
Ashokan Pillar (Delhi Ridge) | Monument | Delhi Ridge | Mauryan Emperor Ashoka And Re-erected under Tomaras | 3rd century BCE ~ 11th century A.D. |
Lal Kot (Qila Rai Pithora) | Fort | Mehrauli | Anangpal Tomar / Prithviraj Chauhan | 8th–12th century |
Mandir Wali Masjid (Quwwat-ul-Islam reused parts) | Temple remains | Mehrauli | Tomar and Chauhan era structures | 10th–12th century |
Rai Pithora’s Wall | Fortification | Mehrauli area | Prithviraj Chauhan | 12th century |
Surajkund | Reservoir + Site | Near Delhi (Faridabad border) | King Surajpal Tomar (Tomar Rajput) | 10th century |
Yogmaya Temple | Temple | Mehrauli | Rebuilt by Rajputs | Ancient site, restored c. 12th–18th century |
Jammu & Kashmir
Name | Type | Location | Built / Patronized By | Year / Period |
---|---|---|---|---|
Amar Mahal Palace | Palace | Jammu | Raja Amar Singh (Dogra) | Late 19th century (c. 1890s) |
Bahu Fort & Mahakali Temple | Fort + Temple | Jammu | Raja Bahulochan ( Later By Dogra Rajputs) | Originally ~8th century, rebuilt in later periods |
Jasrota Fort | Fort | Kathua | Raja Jas Dev Of Jasrotia Rajput Clan | 10th century |
Mubarak Mandi Palace | Palace Complex | Jammu | Dogra Rulers of Jammu | 1824–20th century |
Purmandal Temples | Temple Complex | Samba district | Dogra Rulers | Ancient site, renovated under Dogras |
Raghunath Temple | Temple | Jammu | Maharaja Gulab Singh (Dogra) | 1835–1860 |
Ramgarh Fort | Fort | Samba | Raja Suchet Singh - Local Dogra Rajput | 19th century |
Sheesh Mahal (Ramnagar) | Palace | Ramnagar, Udhampur | Raja Ram Singh (Dogra) | 19th century |
Shiv Temple, Billawar | Temple | Kathua | King Babhruvahana Later Dogra patrons (Billawaria clan) | Medieval, renovated later |
Udhampur Fort | Fort | Udhampur | Raja Suchet Singh - Local Dogra Rajput | 18th–19th century |
Himachal Pradesh
MONUMENT NAME | TYPE | LOCATION | BUILT BY | YEAR |
---|---|---|---|---|
Kangra Fort | Fort | Kangra | Katoch Rajputs | 4th century BC |
Arki Fort | Fort | Arki | Katoch Rajputs | 17th century AD |
Kutlehar Fort | Fort | Kutlehar | Sansar Chandra King Of Kangra | (Not Provided) |
Bihar
Name | Type | Location | Built / Patronized By | Year / Period |
---|---|---|---|---|
