Template:MyInfobox: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<noinclude><templatedata> | <noinclude> | ||
<templatedata> | |||
{ | { | ||
"description": " | "description": "Simple person infobox with image", | ||
"params": { | "params": { | ||
"name": { | "name": { "label": "Name", "type": "string" }, | ||
"birth": { "label": "Birth Date", "type": "string" }, | |||
"occupation": { "label": "Occupation", "type": "string" }, | |||
"image": { "label": "Image file name", "type": "image" } | |||
"birth": { | |||
"occupation": { | |||
} | |||
} | } | ||
} | } | ||
Line 20: | Line 13: | ||
</noinclude> | </noinclude> | ||
<table style="border:1px solid #aaa; background:#f9f9f9; padding:4px; width:300px;"> | |||
<table style="border:1px solid #aaa; background:#f9f9f9; padding:4px;"> | <tr> | ||
<tr><th colspan="2" style="background:#ccc;">{{{name}}}</th></tr> | <th colspan="2" style="background:#ccc;">{{{name}}}</th> | ||
<tr><td><b>Born</b></td><td>{{{birth}}}</td></tr> | </tr> | ||
<tr><td><b>Occupation</b></td><td>{{{occupation}}}</td></tr> | <tr> | ||
<td colspan="2" style="text-align:center;"> | |||
[[File:{{{image|}}}|200px|alt={{{name}}}]] | |||
</td> | |||
</tr> | |||
<tr> | |||
<td><b>Born</b></td> | |||
<td>{{{birth}}}</td> | |||
</tr> | |||
<tr> | |||
<td><b>Occupation</b></td> | |||
<td>{{{occupation}}}</td> | |||
</tr> | |||
</table> | </table> |
Latest revision as of 05:10, 14 June 2025
<templatedata> {
"description": "Simple person infobox with image", "params": { "name": { "label": "Name", "type": "string" }, "birth": { "label": "Birth Date", "type": "string" }, "occupation": { "label": "Occupation", "type": "string" }, "image": { "label": "Image file name", "type": "image" } }
} </templatedata>
{{{name}}} | |
---|---|
[[File:|200px|alt={{{name}}}]] |
|
Born | {{{birth}}} |
Occupation | {{{occupation}}} |